KANSAS CITY, Mo. – Freed-Hardeman (Tenn.) opens the new season at No. 1 in the 2019-20 NAIA DI Women’s Basketball Coaches’ Preseason Top 25 Poll.
2019-20 NAIA Division I Women’s Basketball Coaches’ Top 25 Poll
RANK | LAST TIME | SCHOOL [FIRST PLACE VOTES] | 2019 RECORD | POINTS |
1 | 1 | Freed-Hardeman (Tenn.) | 34-3 | 217 |
2 | 2 | Campbellsville (Ky.) | 33-3 | 207 |
3 | 10 | Oklahoma City | 33-5 | 201 |
4 | 5 | The Master’s (Calif.) | 28-7 | 199 |
5 | 7 | Wayland Baptist (Texas) | 29-6 | 187 |
6 | 12 | Our Lady of the Lake (Texas) | 28-7 | 178 |
7 | 6 | Carroll (Mont.) | 26-8 | 173 |
8 | 8 | Westmont (Calif.) | 24-8 | 171 |
9 | 3 | Columbia (Mo.) | 29-4 | 163 |
10 | 13 | Vanguard (Calif.) | 22-10 | 153 |
11 | 14 | Shawnee State (Ohio) | 25-10 | 148 |
12 | NR | Central Methodist (Mo.) | 20-12 | 145 |
13 | 16 | Talladega (Ala.) | 28-6 | 133 |
14 | 10 | MidAmerica Nazarene (Kan.) | 25-6 | 129 |
15 | 17 | Lindsey Wilson (Ky.) | 23-11 | 101 |
16 | 15 | Bethel (Tenn.) | 28-6 | 100 |
17 | RV | Providence (Mont.) (Mont.) | 18-14 | 99 |
18 | 20 | Rocky Mountain (Mont.) | 20-13 | 95 |
19 | RV | Clarke (Iowa) | 23-12 | 94 |
20 | 18 | Lyon (Ark.) | 25-8 | 89 |
21 | NR | Thomas More (Ky.) | 32-0 | 76 |
22 | 19 | Menlo (Calif.) | 20-10 | 72 |
23 | RV | LSU Alexandria (La.) | 22-8 | 65 |
24 | 22 | Loyola (La.) | 26-7 | 60 |
25 | 9 | William Penn (Iowa) | 30-3 | 54 |
Receiving Votes: Lewis-Clark (Idaho) 49, Xavier (La.) 43, Montana Western 31, Mid-America Christian (Okla.) 26, Georgetown (Ky.) 23, Science & Arts of Oklahoma 17, Pikeville (Ky.) 10, William Jessup (Calif.) 3